Skip Navigation
         
	
	
         
         
         
            
            
               
                  
               
            
            
               
               
               
               
               
               
               
               
               
               
               
               
               
            
         
         
         
      
   
	   Search
	
Reports
Research/Policy Presentations
- Listening every week: How a high-frequency pulse survey enhances engagement, Association of Public and Land Grant Universities Annual Meeting (Nov 2024) | pptx
 - Taking the pulse of the campus: How to launch a 2-item weekly pulse survey, institutionalize its insights, and harness AI tools for deeper analysis, APLU Commission on Information, Measurement & Analysis Summer Meeting (July 2024) | pptx
 - IE+ at the cabinet level: An organizational case study, Association for Institutional Research Annual Forum (May 2024) | pptx
 - LMS-assisted early warning system, Association for Institutional Research Annual Forum (May 2024)
 - Listening to the campus pulse: Lessons learned from two years of administering a pulse survey, Association of American Universities (May 2024) | pptx
 - How I learned to stop worrying and trust live data, North East Association for Institutional Research Annual Meeting (Nov 2023) | pptx
 - Taking the pulse of the campus: How to launch and use a two-item pulse survey, Association for Institutional Research Annual Forum (May 2023) | pptx
 - Leveraging data analytics to improve university operations, Carnegie Mellon University Leadership Dashboard Kickoff Event (July 2022) | pptx
 - The graduation gender gap: Why fewer men graduate, Association for Institutional Research Annual Forum (Jun 2022) | pptx
 - How to transform the landscape of analytics with data governance, Association of Public and Land-Grant Universities Annual Meeting (Nov 2019) | pptx
 - Advancing Social Mobility and Academic Excellence at Stony Brook University
 - Data Governance: A Primer
 - Advanced Analytics to Support Student Success, Association of Public and Land-Grant Universities Annual Meeting (Nov 2018) | pptx
 - Beyond Data Governance to Data Strategy, Association for Institutional Research Annual Forum (May 2017) | pptx
 - Getting Started with Data Mining, Association for Institutional Research Annual Forum (May 2017)
 - Mining Data to Create a System to Identity At-Risk Freshmen, North East Association for Institutional Research Annual Meeting (Nov 2016) | paper
 - Repayment Rates: What IR Professionals Need to Know and Why It Matters. Association for Institutional Research Annual Forum (June 2016) | pptx
 - Cui Bono? How Employee Fringe Benefits Contribute to College Costs, Association for Institutional Research Annual Forum (June 2016) | pptx
 - Creating Tableau Dashboards with IPEDS Data: How To, Tips, and Tricks, Association for Institutional Research Annual Forum (June 2016) | pptx and examples
 - Data mining demystified: Techniques and information for model improvement, Association for Institutional Research Annual Forum (June 2016)
 - Using Data Mining to Predict Freshman Outcomes, North East Association for Institutional Research Annual Meeting (November 2015) | paper
 - An Overview of Data Mining: Predictive Modeling for IR in the 21stCentury, New York Association of Institutional Research and Planning Officers Annual Meeting (June 2015) | pptx
 - Debt of Graduates and Cohort Default Rates at Stony Brook University, Association for Institutional Research Annual Forum (May 2015) | pptx
 - How Living Costs Undermine Net Price an an Affordability Metric, Association for Institutional Research Annual Forum (May 2015) | pptx
 - Visualization of Student Migration Data Using Google Charts Sankey Diagrams, Association for Institutional Research Annual Forum (May 2015) | pptx
 - Reconstructing Institutional Research for 21st Century Needs. International Conference on Higher Education and Innovation, Seoul, South Korea (Feb 2015) | pptx
 - The False Promise of Net Price as an Affordability Metric. North East Association for Institutional Research Annual Meeting, Philadelphia, PA (Nov 2014) | pptx
 - Data Mining Methods: Applications for Institutional Research. North East Association for Institutional Research Annual Meeting, Philadelphia, PA (Nov 2014)
 - Observations on the Development of a Postsecondary Institution Rating System (PIRS). National Center for Education Statistics Technical Review Panel, Washington, DC (Jan 2014) | pptx
 - Modeling Freshmen Outcomes Using SAS Enterprise Miner, North East Association for Institutional Research Annual Conference, Newport, RI (Nov 2013) | pptx
 
