Holiday Science Camp
Dates for 2025-2026: | ||
Thursday, October 2 | All about the Solar System! Students will spend the day learning about the different components of our solar system. Activities will focus on the sun, moon, stars & constellations, and the planets. | |
Tuesday, November 11 | All about Marine Biology! Students will spend the day discovering information about the large and small organisms that exist in a marine ecosystem. Students will have the opportunity to use the microscope to observe microscopic organisms, test water for different factors that affect the marine environment and explore how scientists are trying to solve problems like oil spills and ocean acidification. | |
Thursday, February 19 | All about Sound! Students will spend the day exploring different properties of sound. Some activities will include examining how animals like bats and dolphins use echolocation and building their own iPod “speakers” using household materials! | |
Thursday, April 9 | All about the Outdoors! Students will spend the day learning about plants and insects. Activities will include flower dissection, University Greenhouse tour, Ashley Schiff Preserve Nature Walk (weather permitting), activities using chia seeds, how to grow their own vegetables at home using hydroponics and beetle races! | |
Time: | 9:00am - 3:00pm |
|
Fee: | $65 per day; see instructions below |
|
Eligibility: | For students in 5th, 6th, or 7th grade in the 2025-2026 academic year. |
|
Maximum Enrollment: |
24 Students |
|
Registration Form: | Register here. |
These academic programs will complement the students' science curriculum at school and challenge them to think, research and experiment. Each program will be laboratory- based, but will involve reading, writing and group work. Each day’s activities are based on a specific theme. Students will participate in experiments, create crafts and watch demonstrations. Students participating in these programs should be interested in science, inquisitive, and willing to work hard to learn something new!
Previous camps have included projects and experiments in the fields of biological and physical science including the human body, marine biology, the solar system, motion, sound, electricity, and kitchen chemistry.
Programs that don't meet enrollment requirements will be cancelled 1 week prior. Please enroll early!!!
Payment: Fee is $65 PER SESSION. PLEASE SEND A SEPARATE CHECK FOR EACH SESSION. Checks should be made payable to the “Research Foundation of SUNY” and mailed to:
Institute for STEM Education
092 Life Sciences Building
Stony Brook University
Stony Brook, NY 11794-5233
Program Director: Kristen Vadasz
For additional information or questions, please call (631-632-9750) or e-mail istem@stonybrook.edu.