Skip Navigation
Search
- Sections
- A. General Materials & Mathematics
- B. Statics
- C. Kinematics & Dynamics
- D. Rotational Mechanics
- E. Gravitation & Astronomy
- F. Fluid Mechanics
- G. Vibrations & Mechanical Waves
- H. Sound
- I. Thermodynamics
- J. Electrostatics & Magnetostatics
- K. Electromagnetic Principles
- L. Geometrical Optics
- M. Wave Optics
- N. Spectra & Color
- O. Vision
- P. Modern Physics
I4. Changes Of State
Section | Title |
---|---|
SectionI4-01 | TitlePvt Phase Diagrams For Co2 And H2O |
SectionI4-11 | TitleBoiling At Reduced Pressure |
SectionI4-12 | TitleBoiling Water By Pumping |
SectionI4-13 | TitleChange Of State Of Ln - Popping Can Lid |
SectionI4-14 | TitleChange Of State With Bang |
SectionI4-15 | TitleCondensation Of Steam - Gallon Can Collapse |
SectionI4-16 | TitleDrinking Bird |
SectionI4-17 | TitleAir Balloon On Liquid Nitrogen |
SectionI4-18 | TitlePulse Glass |
SectionI4-19 | TitleCondensation Of Steam - Soda Can Collapse |
SectionI4-31 | TitleIce Bomb |
SectionI4-32 | TitleFreezing Water By Pumping |
SectionI4-33 | TitleCryophorus |
SectionI4-34 | TitleHand Warmer |
SectionI4-35 | TitleLowering The Freezing Point Of Water Using Salt |
-
See pagesi1. thermal properties of matter
-
See pagesi2. transfer of heat
-
See pagesi3. gases
-
See pagesi4. changes of state
-
See pagesi5. laws of thermodynamics
-
-
-
See pagesi1. thermal properties of matter
-
See pagesi2. transfer of heat
-
See pagesi3. gases
-
See pagesi4. changes of state
-
See pagesi5. laws of thermodynamics
-
-
Physics Lab Demos