Skip Navigation
Search
- Sections
- A. General Materials & Mathematics
- B. Statics
- C. Kinematics & Dynamics
- D. Rotational Mechanics
- E. Gravitation & Astronomy
- F. Fluid Mechanics
- G. Vibrations & Mechanical Waves
- H. Sound
- I. Thermodynamics
- J. Electrostatics & Magnetostatics
- K. Electromagnetic Principles
- L. Geometrical Optics
- M. Wave Optics
- N. Spectra & Color
- O. Vision
- P. Modern Physics
J5. Magnetostatics
Section | Title |
---|---|
SectionJ5-01 | TitleMagnetic Field Of A Bar Magnet |
SectionJ5-02 | TitleMagnetic Field - Eme Set - Bar Magnet |
SectionJ5-04 | TitleMagnets |
SectionJ5-05 | TitleMagnet Model - Field Lines |
SectionJ5-06 | TitleBar Magnet, Klinger Magnet Model, And Overhead Projector. |
SectionJ5-11 | TitleMagnetic Field - Eme Set - Straight Wire |
SectionJ5-12 | TitleMagnetic Field - Eme Set - Two-Turn Helix |
SectionJ5-13 | TitleMagnetic Field - Eme Set - Solenoids |
SectionJ5-14 | TitleMagnetic Field Around Single And Parallel Wires |
SectionJ5-16 | TitleMagnetic Filed Around Wire, Loop, Solenoid |
SectionJ5-17 | TitleHelmholtz Coils And Hall Probe |
SectionJ5-18 | TitleOersted Experiment |
SectionJ5-31 | TitleQuadrupole Magnetic Field |
SectionJ5-32 | TitleMagnetic Levitation - Permanent Magnet And Electromagnet |
SectionJ5-33 | TitleTorque On A Bar Magnet |
SectionJ5-35 | TitleMagnets Interacting On Pivots |
SectionJ5-51 | TitleGaussmeter |
-
See pagesj1. electrostatic charge & force
-
-
See pagesj3. electric fields & potential
-
See pagesj4. capacitance & polarization
-
See pagesj5. magnetostatics
-
See pagesj6. electromagnets
-
See pagesj7. magnetic materials
-
See pagesj1. electrostatic charge & force
-
-
See pagesj3. electric fields & potential
-
See pagesj4. capacitance & polarization
-
See pagesj5. magnetostatics
-
See pagesj6. electromagnets
-
See pagesj7. magnetic materials
Physics Lab Demos