Skip Navigation
Search
ASTC Course Offerings- Fall 2025
DEPARTMENT | COURSE |
---|---|
ACC | 210 |
AMS | 102, 110, 151, 161, 210, 261, 301, 310, 361 |
ANP | 300 |
BIO | 201, 202, 203, 334, 361 |
BUS | 215, 220, 340 |
CHE | 115, 129, 131, 132, 152, 321, 332 |
CSE | 101, 110, 113, 114, 130, 214, 216, 230, 310, 351 |
ECO | 108, 303 |
ESE | 118, 123, 124 |
FRN | 111, 112, 212, 312 |
HAN | 200, 312 |
JPN | 111, 112, 212 |
LIN | 101, 120 (assistance with Python only) |
MAP | 101, 103 |
MAT | 119, 122, 123, 125, 126, 127, 130, 131, 132, 200, 203, 211, 250 |
MEC | 101, 220, 260 |
PHY | 121, 125, 126, 131, 132, 141 |
POL | 102 |
PSY | 103, 201, 220, 250, 260 |
SOC | 105 |
SPN | 111, 112, 211, 212 |
Tutors obtain a recommendation from the faculty member who instructed the course when they were enrolled. It is important for students to understand that their tutor may have taken the course with an instructor different from their own. Therefore, the ASTC does not guarantee that the tutor is endorsed by the current course instructor. The way in which course material is presented may differ depending upon who the current instructor is and thus may affect the tutor's ability to assist the student.